Boating Information
This information has been randomly thrown in to this page, and it has been suitably chewed up and spat back out by your browser. Basically do not rely on this information to be 100% accurate. If you spot a mistake then please let me know.
Beaufort Wind Scale
(Speeds in Knots)
| FORCE | WIND SPEED | SEA DESCRIPTION | PROBABLE WAVE HEIGHT IN OPEN SEA (m) |
|---|---|---|---|
| 0 | less than 1 | Glassy sea: Smoke rises vertically | |
| 1 | 1 - 3 | Small Ripples | |
| 2 | 4 - 6 | Light breeze; wavelets | 0.15 |
| 3 | 7 - 10 | Gentle breeze, crests of large wavelets break occasionally | 0.6 |
| 4 | 11 - 16 | Moderate breeze; small waves, with breaking crests | 1 |
| 5 | 17 - 21 | Fresh breeze; long waves, spray from breaking crests | 1.8 |
| 6 | 22 - 27 | Strong breeze; large waves with extensive foamy crests | 3 |
| 7 | 28 - 33 | Near gale; sea heaps up, white foam from crests blows in streaks downwind | 4 |
| 8 | 34 - 40 | Gale Force; longer, higher waves, spindrift off crests, streaky foam | 5.5 |
| 9 | 41 - 47 | Strong Gale; high waves, crests topple | 7 |
| 10 | 48 - 55 | Storm Force; very high waves, long curved crests, sea white foam from large foam patches. Visibility seriously affected by spray | 9 |
| 11 | 56 - 63 | Violent storm; huge waves, very bad visibility | 11.3 |
| 12 | 64+ | Hurricane; air full of foam and spray | 13.7+ |
Conversions
Enter a value in the left hand box then click anywhere outside the box to get the answer in the right hand box.
